| Sr. No. | Paper Name | Session | View PDF |
|---|---|---|---|
| 1 | Winged Words 2017 | 2017-18 | View PDF |
| 2 | BUSINESS MANAGEMENT | 2017-18 | View PDF |
| 3 | FINANCIAL ACCOUNTING PART 3 | 2017-18 | View PDF |
| 4 | The Radiance 2018 | 2017-18 | View PDF |
| Sr. No. | Paper Name | Session | View PDF |
|---|---|---|---|
| 1 | ADVANCED FINANCIAL ACCOUNTING 2019.pdf | 2018-19 | View PDF |
| 2 | CHARIKA 2019 | 2018-19 | View PDF |
| 3 | FINANCIAL ACOUNTING PART 3 2018-19 | 2018-19 | View PDF |
| 4 | Shabdarupi Teer 2019 | 2018-19 | View PDF |
| Sr. No. | Paper Name | Session | View PDF |
|---|---|---|---|
| 1 | BUSINESS ECONOMICS | 2019-20 | View PDF |
| 2 | INDIAN GOVERNMENT & POLITICS 2020 | 2019-20 | View PDF |
| 3 | MONETARY ECONOMICS | 2019-20 | View PDF |
| 4 | The Prudent Words 2020 | 2019-20 | View PDF |
| 5 | साहित्य रंग भाग १. | 2019-20 | View PDF |


